About 85% of the advertised rate, which is what a healthy wired connection tends to deliver.
Download time
39 min 12 s
25 GB at 85.00 Mbps effective
Effective speed
10.63 MB/s
85% of advertised
At full speed
33 min 20 s
No overhead at all
Total data
25.00 GB
25,000 MB
Moved per minute
637.50 MB
At the effective speed
| Connection | Speed | Download time |
|---|---|---|
| DSL | 10 Mbps | 6 h 32 min 9 s |
| Basic broadband | 25 Mbps | 2 h 36 min 51 s |
| Standard cable | 100 Mbps | 39 min 12 s |
| Fast cable | 300 Mbps | 13 min 4 s |
| Gigabit fibre | 1,000 Mbps | 3 min 55 s |
| Multi-gig fibre | 2,000 Mbps | 1 min 57 s |
| File | Size | Time |
|---|---|---|
| MP3 song (5 min) | 0.01 GB | 0.471 s |
| Phone photo (12 MP) | 0.01 GB | 0.471 s |
| TV episode (1080p) | 1.50 GB | 2 min 21 s |
| Movie (1080p) | 4.00 GB | 6 min 16 s |
| Movie (4K HDR) | 25.00 GB | 39 min 12 s |
| Mobile app install | 0.15 GB | 14 s |
| AAA console game | 100.00 GB | 2 h 36 min 51 s |
| Laptop backup | 512.00 GB | 13 h 23 min 8 s |
Why the estimate moves
Download speed is the figure providers advertise, so this is usually the number on your bill.