About 85% of the advertised rate, which is what a healthy wired connection tends to deliver.
Upload time
39 min 12 s
5 GB at 17.00 Mbps effective
Effective speed
2.13 MB/s
85% of advertised
At full speed
33 min 20 s
No overhead at all
Total data
5.00 GB
5,000 MB
Moved per minute
127.50 MB
At the effective speed
| Connection | Speed | Upload time |
|---|---|---|
| DSL | 10 Mbps | 1 h 18 min 25 s |
| Basic broadband | 25 Mbps | 31 min 22 s |
| Standard cable | 100 Mbps | 7 min 50 s |
| Fast cable | 300 Mbps | 2 min 36 s |
| Gigabit fibre | 1,000 Mbps | 47 s |
| Multi-gig fibre | 2,000 Mbps | 23 s |
| File | Size | Time |
|---|---|---|
| MP3 song (5 min) | 0.01 GB | 2 s |
| Phone photo (12 MP) | 0.01 GB | 2 s |
| TV episode (1080p) | 1.50 GB | 11 min 45 s |
| Movie (1080p) | 4.00 GB | 31 min 22 s |
| Movie (4K HDR) | 25.00 GB | 3 h 16 min 4 s |
| Mobile app install | 0.15 GB | 1 min 10 s |
| AAA console game | 100.00 GB | 13 h 4 min 18 s |
| Laptop backup | 512.00 GB | 2 d 18 h 55 min |
Why the estimate moves
Upload is the slower direction on most cable and DSL plans - often a tenth of the download figure - so check the exact number rather than assuming it matches.